Product Details
Aero, Lightweight, or Comfort – why not all three? Introducing the all-new SCOTT Foil RC 30, the next evolution in aero bikes. Meticulously crafted to meet the demands of WorldTour sprinters, attackers, and breakaway riders, the Foil RC 30 is the fastest road bike SCOTT has ever produced. Whether you're pushing for the podium or leading the pack, the Foil RC 30 ensures you can Win Every Ride.
The SCOTT Foil RC 30 features an HMX carbon frame with race geometry, ensuring optimal aerodynamics and performance. Equipped with SRAM RIVAL eTap AXS components, this bike delivers seamless electronic shifting for a smooth and precise ride. The integrated Syncros components enhance the bike's performance, making the Foil RC 30 the ultimate choice for serious cyclists. Please note that bike specifications are subject to change without prior notice.
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
---|---|---|---|---|---|---|---|
A - Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B - Head Tube Length | 103.0 mm | 108.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 199.0 mm |
C - Top Tube Horizontal | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 600.0 mm |
D - Standover Height | 746.4 mm | 759.6 mm | 779.4 mm | 801.0 mm | 820.0 mm | 838.0 mm | 853.3 mm |
E - BB Offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
F - BB Height | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm |
G - Wheel Base | 987.7 mm | 993.7 mm | 990.7 mm | 992.6 mm | 999.9 mm | 1,008.6 mm | 1,022.7 mm |
H - BB Center to Toptube Center | 450.8 mm | 480.9 mm | 501.4 mm | 521.6 mm | 541.4 mm | 558.8 mm | 571.4 mm |
I - BB Center to Top of Seattube | 451.8 mm | 481.9 mm | 502.4 mm | 522.6 mm | 542.4 mm | 559.8 mm | 572.4 mm |
J - Seat Angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K - Chainstay | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm |
L - Reach | 380.0 mm | 388.0 mm | 389.0 mm | 389.0 mm | 394.5 mm | 400.0 mm | 409.0 mm |
M - Stack | 505.0 mm | 511.0 mm | 527.0 mm | 548.0 mm | 568.0 mm | 589.0 mm | 606.0 mm |
N - Stem Length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
*Please note that bike specifications are subject to change without prior notice
Component | Specification |
---|---|
Frame | FOIL RC Disc HMX, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing |
Fork | FOIL Disc HMX, 1" Excentric Carbon steerer |
Rear Derailleur | SRAM RIVAL eTap AXS, 24 Speed Electronic Shift System |
Front Derailleur | SRAM RIVAL eTap AXS, Electronic Shift System |
Shifters | SRAM RIVAL eTap AXS, Electronic Shift System |
Crankset | SRAM RIVAL Crankset, 48/35 T |
BB-Set | SRAM DUB PF ROAD 86.5 |
Chain | SRAM RIVAL |
Cassette | SRAM RIVAL XG1250, 10-30 |
Brakes | SRAM RIVAL eTap AXS HRD Shift-Brake System |
Rotor | SRAM Paceline rotor 160/F and 160/R |
Handlebar | Syncros Creston 2.0 Aero |
H'stem | Syncros Foil 1.5 Aero |
Seatpost | Syncros Duncan SL Aero CFT |
Seat | Syncros Belcarra V2.0 NEO Cut Out |
Headset | Acros AIF-1138 |
Wheelset | Syncros RP2.0 Disc, 28 Front / 28 Rear, Syncros SL Axle / Removable Lever with Tool |
Front Tire | Schwalbe ONE Race-Guard Fold, 700x25C |
Rear Tire | Schwalbe ONE Race-Guard Fold, 700x28C |
Approx weight in KG | 8.4 |
Approx weight in LBS | 18.5 |
Max. System Weight | 120 kg (The overall weight includes the bike, the rider, the equipment, and possible additional luggage.) |